Blue Team won the first challenge and got to chose which Black Team member will face which Blue Team Member at weigh-in.
Black Team won the second challenge and won lunch cooked by Curtis Stone and a two pound advantage which can be given to one player or split between two.
| CONTESTANT | STARTING WEIGHT | WEIGH-IN | POUNDS LOST | % WEIGHT LOSS | |
| Abby | 204 | 201 | -3 | 1.47 | |
| Amanda | 218 | 214 | -4 | 2.75 | 2 pound advantage |
| Danny | 357 | 345 | -12 | 3.36 | 1 point over Allen |
| Daniel | 277 | 272 | -5 | 1.80 | |
| Shay | 411 | 402 | -9 | 2.18 | |
| Allen | 270 | 262 | -8 | 2.96 | |
| Tracey | 202 | 197 | -5 | 2.47 | 1 point over Abby |
| Rudy | 355 | 341 | -14 | 3.94 | 1 point over Shay |
| Rebecca | 232 | 223 | -9 | 3.87 | 1 point over Amanda |
| Liz | 228 | 221 | -7 | 3.07 | 1 point over Daniel |
| Dina | |||||
| Coach Mo | |||||
| Julio | |||||
| Antoine | |||||
| Sean | |||||
| Alexandra |
Rudy has broken Dane's record or last season by losing more than 100 pounds in seven weeks. Danny wins immunity for possessing the highest percentage of weight loss. Abby is willing to be sent home. I think Daniel should go home.







0 comments:
Post a Comment
King Leo thanks you for taking the time to make a comment. If you wish a reply please do not comment anonymously, but use NAME/URL, where you can insert any name and no URL is required.